<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Emacs Calc</title>
	<atom:link href="http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/</link>
	<description>a blog about mastering the world&#039;s best text editor</description>
	<lastBuildDate>Fri, 17 May 2013 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Programming &#124; Pearltrees</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8955</link>
		<dc:creator>Programming &#124; Pearltrees</dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8955</guid>
		<description><![CDATA[[...] Fun with Emacs Calc First off, I’m not sure Xah’s example answer is entirely correct; my understanding of latitude and longitude is limited to what I can google, and if I type the original degrees, minutes and seconds into this tool by the U.S.  A simple algorithm for solving substitution ciphers - /Users/cam/blog [via http://ipv6gate.sixxs.net]  Location-based mobility apps are a central part of any modern product’s strategy more than ever before. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fun with Emacs Calc First off, I’m not sure Xah’s example answer is entirely correct; my understanding of latitude and longitude is limited to what I can google, and if I type the original degrees, minutes and seconds into this tool by the U.S.  A simple algorithm for solving substitution ciphers &#8211; /Users/cam/blog [via <a href="http://ipv6gate.sixxs.net" rel="nofollow">http://ipv6gate.sixxs.net</a>  Location-based mobility apps are a central part of any modern product’s strategy more than ever before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue D. Nymme</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8865</link>
		<dc:creator>Sue D. Nymme</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8865</guid>
		<description><![CDATA[Speaking of hidden gems, I scratched my head for a while over &quot;flet&quot;, before I found it in cl.el.]]></description>
		<content:encoded><![CDATA[<p>Speaking of hidden gems, I scratched my head for a while over &#8220;flet&#8221;, before I found it in cl.el.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decimalizing Latitude and Longitude &#124; Irreal</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8835</link>
		<dc:creator>Decimalizing Latitude and Longitude &#124; Irreal</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8835</guid>
		<description><![CDATA[[...] Mickey over at Mastering Emacs and Aaron Hawley in the comments give nice solutions using Emacs calc. Mickey&#039;s post shows off some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mickey over at Mastering Emacs and Aaron Hawley in the comments give nice solutions using Emacs calc. Mickey&#039;s post shows off some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave F</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8834</link>
		<dc:creator>Dave F</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8834</guid>
		<description><![CDATA[Fantastic. Calc is indeed a hidden gem.]]></description>
		<content:encoded><![CDATA[<p>Fantastic. Calc is indeed a hidden gem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Alan Dorman</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8832</link>
		<dc:creator>Michael Alan Dorman</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8832</guid>
		<description><![CDATA[Of course, if you really wanted to take it to the next level, you could use Julien Danjou&#039;s google-map package[1] to, you know, map it. ;)

1. http://julien.danjou.info/software/google-maps.el]]></description>
		<content:encoded><![CDATA[<p>Of course, if you really wanted to take it to the next level, you could use Julien Danjou&#8217;s google-map package[1] to, you know, map it. <img src='http://www.masteringemacs.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>1. <a href="http://julien.danjou.info/software/google-maps.el" rel="nofollow">http://julien.danjou.info/software/google-maps.el</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.masteringemacs.org/articles/2012/04/25/fun-emacs-calc/#comment-8830</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringemacs.org/?p=544#comment-8830</guid>
		<description><![CDATA[If I&#039;m understanding what you&#039;re saying about the example being incorrect, the reason the longitude is negative is because it&#039;s west. North and east are (generally) positive.]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m understanding what you&#8217;re saying about the example being incorrect, the reason the longitude is negative is because it&#8217;s west. North and east are (generally) positive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
